Real World Performance Data on Principal Investigators │ Sites. Identify, Evaluate and Select the right clinical trial sites.
| Site Name | Overall Score | Enrollment | Active PIs | Active Period | All Studies | PY25 Studies | Research Revenue |
|---|---|---|---|---|---|---|---|
Harborview Pulmonary Group SEATTLE, WA | 91 | 86 | 5 | 2013–2026 | 52 | 11 | $41.2M |
Cascade Respiratory Research PORTLAND, OR | 88 | 84 | 3 | 2015–2026 | 44 | 9 | $33.8M |
Lakeshore Clinical Partners CHICAGO, IL | 85 | 79 | 4 | 2014–2025 | 38 | 7 | $27.5M |
Sunbelt Lung Institute PHOENIX, AZ | 82 | 77 | 2 | 2017–2026 | 29 | 6 | $19.6M |
Piedmont Airways Research ATLANTA, GA | 78 | 71 | 3 | 2016–2025 | 26 | 5 | $14.1M |
Search across 70k+ sites and filter by condition, therapeutic area, location, and performance metrics.
0–100 enrollment scores at the study, condition, TA, and overall level. See exactly where a site excels and where they are unproven.
0–100 overall scores built from multiple signals, i.e. enrollment, study throughput, revenue growth, longevity, and experience trajectory.
See how many concurrent trials a site runs and across how many sponsors. High-throughput sites are immediately visible.
When a sponsor keeps coming back to the same site trial after trial — or brings them onto multiple trials — that’s a strong signal of trust.
See whether a site is ramping up, stable, or winding down based on YOY study and revenue growth.
We aggregate, normalize, and score data from multiple public and proprietary sources — then layer AI on top.
Sitara ingests data from CMS Open Payments research payment records, ClinicalTrials.gov, AACT databases, and other publicly available sources to create the most comprehensive PI profiles available.
Our proprietary algorithm uses comparative research revenue data across site cohorts as a proxy for enrollment performance. Overall Site Score also weighs how many trials a site runs concurrently, whether their research activity is growing year-over-year, how long they’ve been active, and their total revenue scale.
| Status | Study Name | Sponsor | NCT | Condition / TA | Enroll | Revenue | Phase | Period |
|---|---|---|---|---|---|---|---|---|
| Recruiting | A Study of Inhaled Tezaviran in Moderate-to-Severe COPD | Meridian Therapeutics | NCT05821447 | Chronic Obstructive Pulmonary Disease Pulmonology | 97 | $318K | PHASE3 | 2024–2026 |
| Completed | Long-term Safety Evaluation of Bronchodilator Combination Therapy | Aldera Pharma | NCT04993120 | Asthma Pulmonology | 93 | $264K | PHASE3 | 2021–2024 |
| Enrolling By Invitation | Efficacy of Once-Daily Nebulized Anti-Inflammatory in COPD | Northvale Bio | NCT06120933 | Chronic Obstructive Pulmonary Disease Pulmonology | 88 | $205K | PHASE2 | 2024–2026 |
| Completed | Extension Study of Maintenance Therapy in Chronic Bronchitis | Meridian Therapeutics | NCT04430118 | Chronic Bronchitis Pulmonology | 81 | $142K | PHASE3 | 2020–2023 |
| Terminated | Dose-Ranging Study of an Inhaled Kinase Inhibitor | Calyx Respiratory | NCT03998214 | Bronchiectasis Pulmonology | 34 | $18K | PHASE2 | 2019–2020 |
Pull up any study and instantly understand which sites performed, what they were paid, and where they were located — so you know exactly who to call first when you're running a similar trial.
| Rank | Site | Location | Principal Investigator | Enrollment Score | Payments |
|---|---|---|---|---|---|
| 1 | Brightwater Cardiology Institute | Tampa, FL | Dr. Alicia Moreno | 96 | $1.24M |
| 2 | North Loop Heart & Vascular | Minneapolis, MN | Dr. Samuel Okafor | 93 | $1.02M |
| 3 | Riverbend Clinical Research | Louisville, KY | Dr. Priya Raghunathan | 89 | $886K |
| 4 | Gulf Coast Medical Partners | Mobile, AL | Dr. Ethan Whitfield | 84 | $742K |
| 5 | Cedar Ridge Primary Care Research | Boise, ID | Dr. Marisol Aguirre | 78 | $611K |
| 6 | Keystone Internal Medicine | Harrisburg, PA | Dr. Trevor Nakamura | 61 | $358K |
Surface verified contact details for site staff and launch automated email and LinkedIn outbound through native sequences. Integrated CRM to track your progress with each site.
| Contact | Role | |||
|---|---|---|---|---|
| ✓ | DBDavid BerzMD · Oncology | Principal Investigator | ••••••••••••••••••••••••••Locked | in |
| ✓ | MAMarisol AguirreSite operations lead | Research Manager | •••••••••••••••••••••••••••••Locked | in |
| PRPriya RaghunathanCRC · Oncology, Urology | Study Coordinator | •••••••••••••••••••••••••••••••••Locked | in | |
| TNTrevor NakamuraIRB submissions | Regulatory Specialist | ••••••••••••••••••••••••••••••Locked | in | |
| ✓ | DODanielle OseiSponsor & CRO contracts | Business Development | ••••••••••••••••••••••••••Locked | in |
Every billable healthcare encounter generates a claim, and every claim ties back to a rendering provider's NPI. Those records carry the diagnosis (ICD-10), the procedure performed (CPT/HCPCS), and the site of care. Aggregated across payers and years, they present who a physician actually sees.
How many patients this PI treated for your indication, per year.
Whether they actually perform the procedures your protocol requires.
Upgrade anytime from inside your account.
This includes
This includes
This includes